| Sherlyn Chopra |  | 252 Votes | 11% |
| Shamita Shetty |  | 407 Votes | 18% |
| Aditi Gowitrikar |  | 293 Votes | 13% |
| Ismail Darbar |  | 47 Votes | 2% |
| Jaya Sawant |  | 37 Votes | 1% |
| Claudia Ciesla |  | 111 Votes | 5% |
| Poonam Dhillon |  | 194 Votes | 8% |
| Raju Srivastav |  | 615 Votes | 27% |
| Rohit Varma |  | 15 Votes | 0% |
| Kamaal R Khan |  | 43 Votes | 1% |
| Vindoo Sing |  | 77 Votes | 3% |
| Bakhtiyar Irani |  | 75 Votes | 3% |
| Tanaz Irani |  | 43 Votes | 1% |
Total Votes : 2209
this poll was conducted by Rediff and certainly shows tha Raju Srivastav is clear favorite among masses to win this year's Bigg Boss 3
|
|
No comments:
Post a Comment