ENG VS AUS :England won by 115 runs | SCORECARD
http://www.cricinfo.com/engvaus2009/engine/current/match/345971.htmlEngland 425 & 311/6d
Australia 215 & 406 (107.0 ov)
England won by 115 runs
- Australia RR 3.79
- Last 10 ovs 53/4 RR 5.30
- Min overs remaining 72.0
| Current time: 12:53 local, 11:53 GMT | Test career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 10 ovs | Mat | Runs | HS | Ave | |||||||||
Ben Hilfenhaus (rhb) | 4 | 4 | 0 | 0 | 100.00 | 4 (4b) | 4 (4b) | 5 | 38 | 16 | 9.50 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Graeme Swann (ob) | 28.0 | 3 | 87 | 4 | 3.10 | 116 | 6 | 0 | 5-0-25-2 | 9 | 38 | 5/57 | 29.31 | |||||||
Andrew Flintoff (rf) | 27.0 | 4 | 92 | 5 | 3.40 | 122 | 11 | 0 | 13-1-57-3 | 77 | 225 | 5/58 | 32.17 |
Recent overs 1 . 2 1 . 1 | 2 2 . 2 . 4 | 1 . 2 . . W Last Bat MG Johnson b Swann 63 (75b 9x4 0x6) SR: 84.00 Fall of wicket: 406/10 (106.6 ov); Partnership: 18 runs, 3.0 overs, RR: 6.00 (Johnson 14, Hilfenhaus 4) |
End of over 107 (3 runs) Australia 406/10
| |||||||||||||||
What a victory for England, who have gone 1-0 up and are now in a wonderful position in the series. Flintoff grabs one of the stumps and acknowledges the crowd, gets hugs from all his team-mates after what can only be described as a matchwinning spell this morning, in his last Lord's Test. Fittingly, it's Flintoff who leads England off the field, clapping a stump and the ball together and he gets a standing ovation. What an exhausting 105 minutes this morning! I can't imagine how tense it was for the players. Test cricket at its best. "Fred getting that wicket in the first over calmed everyone down," Graeme Swann says. "We knew it was a massive ask for them." "I was just praying all day yesterday that he'd advance past one," Swann says of the Clarke dismissal. "And it was second ball today." So it's a 115-run victory, England's first Ashes win at Lord's since 1934. Wow. | |||||||||||||||
106.6 | Swann to Johnson, OUT, gone! That's it! A 75-year-drought ends as Swann gets one through the advancing Johnson | ||||||||||||||
MG Johnson b Swann 63 (75b 9x4 0x6) SR: 84.00 | |||||||||||||||
The field comes in now | |||||||||||||||
106.5 | Swann to Johnson, no run, another marvellous ball, drifts in, turns past the bat and narrowly misses off stump | ||||||||||||||
106.4 | Swann to Johnson, no run, tossed up again, Johnson drives to cover | ||||||||||||||
106.3 | Swann to Johnson, 2 runs, Johnson connects this time, with a slog sweep that is cut off on the boundary by Bopara | ||||||||||||||
106.2 | Swann to Johnson, no run, almost! Tosses it up well wide of off, Johnson looks to slog-sweep and it fizzes past the bat | ||||||||||||||
106.1 | Swann to Hilfenhaus, 1 run, pushes a single away through cover | ||||||||||||||
End of over 106 (10 runs) Australia 403/9
| |||||||||||||||
105.6 | Flintoff to Johnson, FOUR, brilliant shot! Nothing more than a defensive push, dug out on the off stump, straight back down the ground for four | ||||||||||||||
105.5 | Flintoff to Johnson, no run, excellent delivery on the off stump. Johnson goes back to defend on the back foot | ||||||||||||||
105.4 | Flintoff to Johnson, 2 runs, short of a length and pushed off the back foot for one. No - two. Well run | ||||||||||||||
105.3 | Flintoff to Johnson, no run, swing and a miss outside off! That was heading into Berkshire if he connected with that. Or Kent. Somewhere outside London. Not far away from edging it either | ||||||||||||||
105.2 | Flintoff to Johnson, 2 runs, brilliant yorker! Dug out excellently. That was a fine, fast, deadly delivery | ||||||||||||||
105.1 | Flintoff to Johnson, 2 runs, and that's carved out square of the wicket, Johnson playing away from his body here but timing it nicely. This little innings might give him a bit of confidence for the Edgbaston Test, and indeed Australia's warm-up against Northants beforehand | ||||||||||||||
Flintoff around the wicket looking for his sixth | |||||||||||||||
End of over 105 (5 runs) Australia 393/9
| |||||||||||||||
104.6 | Swann to Johnson, 1 run, tossed up a little slower and nudged to leg | ||||||||||||||
104.5 | Swann to Johnson, no run, darts one in full! Very, very full and dug out | ||||||||||||||
Around the wicket | |||||||||||||||
104.4 | Swann to Hilfenhaus, 1 run, defended out to the off side | ||||||||||||||
104.3 | Swann to Hilfenhaus, 2 runs, squeezed out on the front foot | ||||||||||||||
104.2 | Swann to Hilfenhaus, no run, squeezed out on the front foot | ||||||||||||||
104.1 | Swann to Johnson, 1 run, tossed up and he defends | ||||||||||||||
Will back. Hello all | |||||||||||||||
End of over 104 (3 runs) Australia 388/9
| |||||||||||||||
103.6 | Flintoff to Siddle, OUT, gone! Flintoff is mobbed by his team-mates here as he angles one in and gets between Siddle's bat and pad, crashes into middle stump! Five-for, for Flintoff, and England are one wicket from a monumental triumph. | ||||||||||||||
PM Siddle b Flintoff 7 (13b 1x4 0x6) SR: 53.84 | |||||||||||||||
103.6 | Flintoff to Siddle, 1 no ball, inswinging yorker now, but it's kept out by Siddle and in any case Flintoff has overstepped | ||||||||||||||
103.5 | Flintoff to Johnson, 1 run, driven down to mid-off and they hare through for a single | ||||||||||||||
103.4 | Flintoff to Johnson, no run, around the wicket now, bangs it in to the hips and Johnson works it to leg | ||||||||||||||
103.3 | Flintoff to Siddle, 1 run, flicked away to fine leg | ||||||||||||||
103.2 | Flintoff to Siddle, no run, another inducker, Siddle clips to midwicket |
No comments:
Post a Comment